| Name | NETSET BOX UTP PE 5e |
| STRUCTURE | |
| Wires |
solid copper conductors Ø 0.50 mm (24 AWG) |
| Wire insulation | PE |
| Sheath | PE (black) |
| Outer diameter [mm] | 6.0 |
| Copper content [kg/km] | 14.2 |
| Weight [kg/km] | 33 |
| ELECTRICAL PARAMETERS |
|
| Wave impedance [Ω] | 100 ±15 |
| Capacitance of any transmission path at 1kHz [nF/km] | ≤56 |
| Nominal Velocity of Propagation (NVP) [%] | 67 |
| Resistance of any transmission path [Ω/km] | ≤ 188 |
| Asymmetry in capacitance of transmission paths to the ground [pF/km] | ≤ 1600 |
| Insulation resistance [MΩ/km] | > 1000 |
| INSTALLATION AND OPERATION |
|
| Operating temperature range [°C] | -20...+50 |
| Operating humidity range [%] | 0...100 |
| Installation temperature range [°C] | -30...+50 |
| Minimum bending radius (indoors) [radius to diameter ratio] | >8 |