| Name | TRANS-DATA GSM/DCS/UMTS DW3-A | |
| Frequency range [MHz] | 806-960 | 1710-2500 |
| Gain [dBi] | 3 | |
| VSWR | ≤1.5 | |
| Angle of radiation [°] V/H | 55/360 | |
| Impedance [Ω] | 50 | |
| Polarization | Vertical |
|
| Max supplied power [W] | 100 | |
| Connector | N-f | |
| Dimensions [mm] | φ165×94 | |
| Weight [kg] | 0.50 | |
| Installation |
Plasterboard | Suspension ceiling |
| Fixing plate |
Plastic nut | |
| Weight [kg]: | 0,5 |
| Band [Mhz]: | 806-960, 1710-2500 |
| Polarization: | pionowa |
| Connector type: | Gniazdo N |
| Beamwidth V [degrees]: | 55 |
| Beamwidth H [degrees]: | 360 |
| Gain [dBi]: | 3 |